Lamborajo II
Luxury teak craftsmanship meets Komodo adventures at sea.
Last updated: Oct 25, 2026
Facilities & Amenities
About this rental
Luxury 8-cabin liveaboard in Labuan Bajo. Lamborajo II Liveaboard accommodates 25 guests with teak craftsmanship, modern comforts. Komodo adventures await.
Lamborajo II: Where Tradition Meets Luxury on the Flores Sea
What's included
Not included
Boat specs
Specifications
Specifications not available yet.
Trip calculator
Split because the national park ticket costs a different amount for each.
Whatever you tick travels with your message as a question, and we reply with the price. It does not change the figures above.
| Cost | Per person | Total |
|---|---|---|
Boat charter 2D1N | Rp 7.600.000 | Rp 76.000.000 |
Komodo National Park ticket — Indonesian paid in cash on site | Rp 350.000 | Rp 3.500.000 |
Airport transfer 2 × 6 guests | Rp 30.000 | Rp 300.000 |
Pricing (IDR)
| Pax | Day Trip | 2D1N | ★ POPULAR 3D2N | 4D3N |
|---|---|---|---|---|
| 1-12 Pax | — | Rp 76.000.000 | Rp 88.000.000 | Rp 104.000.000 |
| 13-16 Pax | Rp 55.000.000 | Rp 84.000.000 | Rp 97.000.000 | Rp 116.000.000 |
| 17-20 Pax | — | Rp 93.000.000 | Rp 107.000.000 | Rp 130.000.000 |
| Add/Pax | Rp 1.500.000 | Rp 2.500.000 | Rp 3.000.000 | Rp 4.000.000 |
Prices are per charter (not per person) unless stated otherwise.
Cancel 30+ days before for a full refund, 70% at 14–29 days, 50% at 7–13 days.
30% deposit to confirm, balance any time before departure — the departure day itself is fine.


